<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>soumitra.net Blog</title>
	<atom:link href="http://soumitra.net/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://soumitra.net/blog</link>
	<description>(!) just another weblog</description>
	<lastBuildDate>Fri, 12 Feb 2010 22:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WLI Process Statuses</title>
		<link>http://soumitra.net/blog/archives/53</link>
		<comments>http://soumitra.net/blog/archives/53#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:00:18 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weblogic integration 92]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/53</guid>
		<description><![CDATA[Weblogic Integration throws unbelievable errors sometimes, even when you haven&#8217;t changed squat.
I deleted some of the suspended and frozen transactions and it worked on one particular server.
(though i am still struggling with another one)
In any case,
WLI_PROCESS_INSTANCE_INFO.PROCESS_STATUS column values and meanings.
0 = Running
1 = Aborted
2 = Suspended
3 = Complete
4 = Frozen
5 = Terminated
]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet!</title>
		<link>http://soumitra.net/blog/archives/50</link>
		<comments>http://soumitra.net/blog/archives/50#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:58:54 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/50</guid>
		<description><![CDATA[Just logged in to the WP dashboard for a pleasant surprise of a fresh new UI. i likes!
Very nice, WP. keep it up.
on a side note, I should blog often. 
]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weblogic WLI Error Resolution</title>
		<link>http://soumitra.net/blog/archives/49</link>
		<comments>http://soumitra.net/blog/archives/49#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:06:27 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[WLI]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[shit->fan]]></category>
		<category><![CDATA[weblogic]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/49</guid>
		<description><![CDATA[UPDATE!
Before you try to run the scripts, there&#8217;s a simple resolution: try restarting the DB instance. Maybe that&#8217;s what is causing this error. Sometimes there is some issue with the TNS Listener and that might throw this error.
After a loooooong time spent debugging this issue, i have found the solution.
So the situation is this. you [...]]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diff. between remove() for Entity and Session Beans&#8230;</title>
		<link>http://soumitra.net/blog/archives/45</link>
		<comments>http://soumitra.net/blog/archives/45#comments</comments>
		<pubDate>Thu, 20 Sep 2007 00:22:22 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[EJB]]></category>
		<category><![CDATA[Funny Bone]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/45</guid>
		<description><![CDATA[&#8230;is similar to the difference between hanging up on a telephone conversation and actually killing the caller on the other end. Both end the conversation, but the end results are a little different.
&#8230;as read somewhere online
]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Constraints To Computation</title>
		<link>http://soumitra.net/blog/archives/44</link>
		<comments>http://soumitra.net/blog/archives/44#comments</comments>
		<pubDate>Thu, 07 Jun 2007 16:20:33 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/44</guid>
		<description><![CDATA[&#8220;1 kilogram of matter confined to 1 liter of space can perform at most 1051 operations per second on at most 1031 bits of information.&#8221;
- Ultimate physical limits to computation
]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ Google NYC &#8230;</title>
		<link>http://soumitra.net/blog/archives/43</link>
		<comments>http://soumitra.net/blog/archives/43#comments</comments>
		<pubDate>Fri, 06 Apr 2007 00:30:52 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[Google NYC]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/43</guid>
		<description><![CDATA[Maximizing usage of available power capacity is the key!
Power subscription at the facility level seems promising (whatever that means)
large systems should utilise power efficiently.
Q and A going on&#8230;
&#8230; almost ending, so i guess i can switch this off.
Oh
I forgot.
Conclusion (from Luiz&#8217;s slides):
Power/ energy efficient and fault tolerance are central to the design of large scale [...]]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ Google NYC &#8230;</title>
		<link>http://soumitra.net/blog/archives/42</link>
		<comments>http://soumitra.net/blog/archives/42#comments</comments>
		<pubDate>Fri, 06 Apr 2007 00:13:29 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[Google NYC]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/42</guid>
		<description><![CDATA[Power efficient datacenters:
Idle machines also consume power.
Compared to humans, power consumption for machines is waay high, since humans use less power while resting, but high while performing. Machines don&#8217;t have that high gap between idle and high activity power consumptions.
]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ Google NYC &#8230;</title>
		<link>http://soumitra.net/blog/archives/41</link>
		<comments>http://soumitra.net/blog/archives/41#comments</comments>
		<pubDate>Thu, 05 Apr 2007 23:59:35 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[Google NYC]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/41</guid>
		<description><![CDATA[&#8220;Fault Tolerance systems lie.
Disk failures: Failure rates < 1% per year.
Study conducted proves that irrespective of age, disk failed... (couldn't catch that)
also,  Temperature is not a major criterion for disk failures.
SMART disks&#8230;self monitoring. (!)
Even then, 56% of disks failing had no predictable behavior.
Well, more bad news: 70% of drives survive for 8 months. (So [...]]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ Google NYC &#8230;</title>
		<link>http://soumitra.net/blog/archives/37</link>
		<comments>http://soumitra.net/blog/archives/37#comments</comments>
		<pubDate>Thu, 05 Apr 2007 23:44:28 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[Google NYC]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/37</guid>
		<description><![CDATA[So on stage, Luiz Barroso!
&#8220;Single fault will bring down the large scale computer systems that use shared memory programming model, and fault containment is complex. A difficult problem&#8221;
]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ Google NYC &#8230;</title>
		<link>http://soumitra.net/blog/archives/39</link>
		<comments>http://soumitra.net/blog/archives/39#comments</comments>
		<pubDate>Thu, 05 Apr 2007 23:44:19 +0000</pubDate>
		<dc:creator>soumitra</dc:creator>
				<category><![CDATA[Google NYC]]></category>

		<guid isPermaLink="false">http://soumitra.net/blog/archives/39</guid>
		<description><![CDATA[&#8220;The MHz race (Moore&#8217;s law) just makes the machines faster&#8230; the programs coded 10 yrs ago automatically run faster&#8230;
Additionally, power consumption increases and temperature management is a concern.
Ergo, cost increases with time.
So now, the equation becomes higher computing power = higher power bills= higher costs&#8221;
]]></description>
		<wfw:commentRss>http://soumitra.net/blog/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.534 seconds -->

